ULTRA FILTRATION DRINKING STANDARD WATER
Definition of Model
Water Production Flow Schematic Diagram
USING CONDITION
Product Technical Parameters
PRETREATMENT | 50 - 100um | |
WORKING MODE | Inside - Outside | |
WORKING PRESSURE | DN 400.02 - 0.2 Mpa | |
MAX WATER INLET PRESSURE | 0.3MPa | |
MAX TMP : WORKING TEMPERATURE | 0.2MPa : 5 - 45 degree | |
WATER INLET PH RANGE | 2 - 12 | |
TOLERATED CONTINUOUS : INTERVAL RESIDUAL CHLORINE CONCENTRATION | 100 ppm : 200 ppm | |
FEED WATER QUALITY | Turbidity 15NTU. (should add pretreatment while using surface water, river/well water, etc. Can use cartridge filter (<150um) to make feed water turbidity 15NTU) |
BACKWASHING DESIGN
BACKWASHING FREQUENCY | One time per 30 - 60 minutes | |
BACKWASHING PRESSURE | <0.2MPa | |
BACKWASHING FLOW RATE | 100 -150L/H.m2 | |
BACKWASHING DOSING DRUGS | 15 - 20PPm NaCLO | |
DOSING BACKWASHING FREQUENCY | Suggestion : automatic dosing drugs while each time need to backwash. |
CHEMICAL CLEANING DESIGN
CHEMICAL CLEANING FREQUENCY | One time per 1 - 4 minutes | |
ACID CLEANING AGENT | Citric acid, oxalic acid or hydrochloric acid
(solution of PH=2) | |
ALKALINE CLEANING AGENT | 0.5%NaOH+0.1%NaCLO (solution of PH=12) |
Remark : * means municipal water as raw water to test (raw water turbidity <5NTU)
Product Characteristic
- PVC material UF membrane module can remove bacteria, microorganisme, it can reduce turbidity, SDI and remove colloids, macromolecular organics.
- High mechanical strength of PVC modules, and good elongation
make membrane has longer lifespan.
- PVC UF membrane module can be applied to drinking water
purification, treatment of river water, seawater, groundwater,
pre-treatment of RO, reclaimed water reuse, etc.
Product Technical Parameters
MODEL | UFDM 100 PVC | |
MEMBRANE MATERIAL | Modified (PVC) | |
FIBERS ID/OD : MWCO | 0.9mm/1.6mm : 100,000Dalton (0.01micron) | |
PURE WATER FLOW RATE (0.2Mpa,25 C) | 2050L/H | |
MODULE DESIGN FLOW RATE | 160 - 560L/H | |
EFFECTIVE MEMBRANE AREA (INSIDE - OUTDISE) | 4.1M2 | |
SHELL MATERIAL : END SEAL MATERIAL | UPVC : Epoxy | |
INLET/OUTLET DIMENSION | Dia32MM(DN25) |
Water Production Quality
*WATER PRODUCTION TURBIDITY | < 0.1 NTU | |
*SILT DENSITY INDEX (SDI) | <1 | |
PARTICLES (>0.2UM) | 100% REMOVAL RATE | |
MICROBE, REMOVAL RATE OF PATHOGENS | 99.99% |